The Automated ScoreBook For Soccer
William Peace Individual Game-by-Game (as of Apr 01, 2015)
All games

 #32 Ricky Sanchez  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 07, 2014  at Emory & Henry   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2014  at Maryville College   0-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 27, 2014  LAGRANGE   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 28, 2014  HUNTINGDON   0-5  *    0  0  0  4  .000  3  .750  0  0-0 
Oct 1, 2014   FERRUM   1-3  *  *  0  0  0  1  .000  0  .600  0  0-0 
Oct 04, 2014  at Methodist   0-2  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 15, 2014  GREENSBORO   2-3  *    0  0  0  0  .000  0  .600  0  0-0 
Oct 19, 2014  CHOWAN   0-4  *    0  0  0  2  .000  1  .571  0  0-0 
Oct 18, 2014  N.C. WESLEYAN   1-5  *    0  0  0  0  .000  0  .571  0  0-0 
Oct 21, 2014  at Columbia Internation  1-3  *    0  0  0  2  .000  1  .556  0  0-0 
Oct 25, 2014  at Covenant   1-9  *    0  0  0  1  .000  1  .600  0  0-0 
Oct 29, 2014  at Averett   1-4  *    0  0  0  1  .000  1  .636  0  0-0 
Totals     12-49  12  1  0  0  0  11  .000  7  .636  0  0-0 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00