The Automated ScoreBook For Soccer
William Peace Individual Game-by-Game (as of Apr 01, 2015)
All games

 #26 Tanielu Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/30/2014   at Warren Wilson   3-0  *    0  0  0  1  .000  0  .000  0  0-0 
Aug 31, 2014  GUILFORD   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2014  vs Bluefield   0-2  *    0  0  0  1  .000  1  .500  0  0-0 
Sep 07, 2014  at Emory & Henry   2-3  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 19, 2014  at Maryville College   0-6  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 20, 2014  at Piedmont   1-5  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 27, 2014  LAGRANGE   3-2  *    1  0  2  2  .125  1  .500  0  0-0 
Sep 28, 2014  HUNTINGDON   0-5  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 1, 2014   FERRUM   1-3  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 04, 2014  at Methodist   0-2  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 19, 2014  CHOWAN   0-4  *    0  0  0  0  .125  0  .500  0  0-0 
Oct 18, 2014  N.C. WESLEYAN   1-5  *    0  0  0  1  .111  0  .444  0  0-0 
Oct 21, 2014  at Columbia Internation  1-3  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 25, 2014  at Covenant   1-9  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 29, 2014  at Averett   1-4  *    0  0  0  1  .100  0  .400  0  0-0 
Totals     16-54  15  3  1  0  2  10  .100  4  .400  0  0-0 

 
Games played: 15
Shots per game: 0.67
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.13