The Automated ScoreBook For Soccer
William Peace Individual Game-by-Game (as of Apr 01, 2015)
All games

 #24 Alex Donadio  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
8/30/2014   at Warren Wilson   3-0  *    1  0  2  2  .500  2  1.000  1  0-0 
Aug 31, 2014  GUILFORD   2-1  *  *  0  0  0  1  .333  1  1.000  0  0-0 
Sep 06, 2014  vs Bluefield   0-2  *  *  0  0  0  0  .333  0  1.000  0  0-0 
Sep 07, 2014  at Emory & Henry   2-3  *  *  1  0  2  3  .333  2  .833  0  0-0 
Sep 19, 2014  at Maryville College   0-6  *  *  0  0  0  0  .333  0  .833  0  0-0 
Sep 20, 2014  at Piedmont   1-5  *    0  0  0  0  .333  0  .833  0  0-0 
Sep 27, 2014  LAGRANGE   3-2  *    0  0  0  0  .333  0  .833  0  0-0 
Sep 28, 2014  HUNTINGDON   0-5  *    0  0  0  0  .333  0  .833  0  0-0 
Oct 1, 2014   FERRUM   1-3  *    0  0  0  0  .333  0  .833  0  0-0 
Oct 04, 2014  at Methodist   0-2  *    0  0  0  0  .333  0  .833  0  0-0 
Oct 15, 2014  GREENSBORO   2-3  *    0  0  0  0  .333  0  .833  0  0-0 
Oct 19, 2014  CHOWAN   0-4  *    0  0  0  0  .333  0  .833  0  0-0 
Oct 21, 2014  at Columbia Internation  1-3  *    0  0  0  1  .286  0  .714  0  0-0 
Oct 25, 2014  at Covenant   1-9  *    0  0  0  1  .250  1  .750  0  0-0 
Totals     16-48  14  4  2  0  4  8  .250  6  .750  1  0-0 

 
Games played: 14
Shots per game: 0.57
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29