| #10 Chris Deleon |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 8/30/2014 | at Warren Wilson | 3-0 | * | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0-0 | |
| Aug 31, 2014 | GUILFORD | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2014 | vs Bluefield | 0-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2014 | at Emory & Henry | 2-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .833 | 0 | 0-0 |
| Sep 19, 2014 | at Maryville College | 0-6 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0-0 |
| Sep 20, 2014 | at Piedmont | 1-5 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Sep 27, 2014 | LAGRANGE | 3-2 | * | * | 0 | 1 | 1 | 3 | .091 | 2 | .636 | 0 | 0-0 |
| Sep 28, 2014 | HUNTINGDON | 0-5 | * | * | 0 | 0 | 0 | 3 | .071 | 1 | .571 | 0 | 0-0 |
| Oct 1, 2014 | FERRUM | 1-3 | * | 0 | 0 | 0 | 0 | .071 | 0 | .571 | 0 | 0-0 | |
| Oct 04, 2014 | at Methodist | 0-2 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .533 | 0 | 0-0 |
| Oct 15, 2014 | GREENSBORO | 2-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 |
| Oct 19, 2014 | CHOWAN | 0-4 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 |
| Oct 18, 2014 | N.C. WESLEYAN | 1-5 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .533 | 0 | 0-0 |
| Oct 21, 2014 | at Columbia Internation | 1-3 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .529 | 0 | 0-0 |
| Oct 25, 2014 | at Covenant | 1-9 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .556 | 0 | 0-0 |
| Oct 29, 2014 | at Averett | 1-4 | * | * | 0 | 0 | 0 | 2 | .050 | 0 | .500 | 0 | 0-0 |
| Totals | 18-57 | 16 | 14 | 1 | 1 | 3 | 20 | .050 | 10 | .500 | 0 | 0-0 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.19 |