|
Individual Career Statistics (Active Players) |
Trey Capps
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 16 | 1247 | 69 | 7 | 8 | 2 | 3 | 4 | 77.94 |
| Totals | 16 | 1247 | 69 | 7 | 8 | 2 | 3 | 4 | 77.94 |
Spencer Hayes
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 14 | 1216 | 80 | 15 | 7 | - | - | 1 | 86.86 |
| Totals | 14 | 1216 | 80 | 15 | 7 | - | - | 1 | 86.86 |
Cody McDaniel
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 16 | 1305 | 71 | 10 | 8 | - | - | 1 | 81.56 |
| Totals | 16 | 1305 | 71 | 10 | 8 | - | - | 1 | 81.56 |
Jack McLean
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 5 | 446 | 82 | 18 | 3 | - | - | - | 89.20 |
| Totals | 5 | 446 | 82 | 18 | 3 | - | - | - | 89.20 |
Nick Montrose
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 2 | 192 | 95 | 25 | 1 | - | - | - | 96.00 |
| Totals | 2 | 192 | 95 | 25 | 1 | - | - | - | 96.00 |
Maxx Owens
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 16 | 1356 | 76 | 13 | 8 | - | 1 | 1 | 84.75 |
| Totals | 16 | 1356 | 76 | 13 | 8 | - | 1 | 1 | 84.75 |
Matt Slack
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 6 | 542 | 83 | 19 | 3 | - | - | - | 90.33 |
| Totals | 6 | 542 | 83 | 19 | 3 | - | - | - | 90.33 |
Christian Watson
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2017-18 | 4 | 391 | 88 | 26 | 2 | - | - | - | 97.75 |
| Totals | 4 | 391 | 88 | 26 | 2 | - | - | - | 97.75 |