| Brian Doran |
| Daniel Hammond |
| Myles Owens |
| Jordan Pearce |
| Jamerson Pearson |
| Alan Wiseman |
|
Brian Doran |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ted Keller Memorial | 10/12/2015 | 2 | 93-94=187 | +47 | 89th/90 |
| Barton Intercollegiate | March 14-15, 2016 | 2 | 116-103=219 | +75 | 88th/89 |
| The Trojan | 4/4-5/2016 | 3 | 103-95-97=295 | +79 | 45th/46 |
| Glenn Heath Memorial | 4/11-12/2016 | 2 | 102-98=200 | +56 | 67th/70 |
| SEASON TOTALS | 9 | 901 Avg. 100.11 | +29 | - | |
|
Daniel Hammond |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 89-91=180 | +36 | 29th/33 |
| NCWC Don Scalf Invitational | 9/20-21/2015 | 2 | 99-91=190 | +46 | 24th/25 |
| Barton Intercollegiate | March 14-15, 2016 | 2 | 88-97=185 | +41 | 84th/89 |
| The Trojan | 4/4-5/2016 | 3 | 87-84-93=264 | +48 | 43rd/46 |
| Glenn Heath Memorial | 4/11-12/2016 | 2 | 89-93=182 | +38 | 59th/70 |
| SEASON TOTALS | 11 | 1001 Avg. 91.00 | +19 | - | |
|
Myles Owens |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 88-88=176 | +32 | 28th/33 |
| NCWC Don Scalf Invitational | 9/20-21/2015 | 2 | 82--4=82 | +10 | |
| Ted Keller Memorial | 10/12/2015 | 2 | 83-79=162 | +22 | t-60th/90 |
| Barton Intercollegiate | March 14-15, 2016 | 2 | 87-99=186 | +42 | 85th/89 |
| The Trojan | 4/4-5/2016 | 3 | 87-84-87=258 | +42 | 42nd/46 |
| Glenn Heath Memorial | 4/11-12/2016 | 2 | 91-88=179 | +35 | t-52nd/70 |
| SEASON TOTALS | 12 | 1043 Avg. 86.92 | +15 | - | |
|
Jordan Pearce |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 84-88=172 | +28 | 27th/33 |
| NCWC Don Scalf Invitational | 9/20-21/2015 | 2 | 78-79=157 | +13 | t-10th/25 |
| Ted Keller Memorial | 10/12/2015 | 2 | 81-79=160 | +20 | t-49th/90 |
| SEASON TOTALS | 6 | 489 Avg. 81.50 | +10 | - | |
|
Jamerson Pearson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 96-94=190 | +46 | 33rd/33 |
| NCWC Don Scalf Invitational | 9/20-21/2015 | 2 | 94-91=185 | +41 | 22nd/25 |
| Ted Keller Memorial | 10/12/2015 | 2 | 88-94=182 | +42 | 87th/90 |
| Barton Intercollegiate | March 14-15, 2016 | 2 | 95-99=194 | +50 | 86th/89 |
| The Trojan | 4/4-5/2016 | 3 | 90-91-94=275 | +59 | 44th/46 |
| Glenn Heath Memorial | 4/11-12/2016 | 2 | 93-86=179 | +35 | t-52nd/70 |
| SEASON TOTALS | 13 | 1205 Avg. 92.69 | +21 | - | |
|
Alan Wiseman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Cutter Creek Invitational | 9/7-9/8/2015 | 2 | 94-88=182 | +38 | 30th/33 |
| NCWC Don Scalf Invitational | 9/20-21/2015 | 2 | 99-89=188 | +44 | 23rd/25 |
| Ted Keller Memorial | 10/12/2015 | 2 | 93-107=200 | +60 | 90th/90 |
| Barton Intercollegiate | March 14-15, 2016 | 2 | 97-99=196 | +52 | 87th/89 |
| The Trojan | 4/4-5/2016 | 3 | 102-107-104=313 | +97 | 46th/46 |
| Glenn Heath Memorial | 4/11-12/2016 | 2 | 109-103=212 | +68 | 68th/70 |
| SEASON TOTALS | 13 | 1291 Avg. 99.31 | +28 | - | |