|
Individual Career Statistics (Active Players) |
Brian Doran
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2015-16 | 2 | 187 | 93 | - | 1 | - | - | - | 93.50 |
| Totals | 2 | 187 | 93 | - | 1 | - | - | - | 93.50 |
Daniel Hammond
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2015-16 | 4 | 370 | 89 | - | 2 | - | - | - | 92.50 |
| Totals | 4 | 370 | 89 | - | 2 | - | - | - | 92.50 |
Myles Owens
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 4 | 387 | 94 | - | 2 | - | - | - | 96.75 |
| 2013-14 | 8 | 774 | 86 | - | 4 | - | - | - | 96.75 |
| 2014-15 | 6 | 526 | 83 | - | 4 | - | - | 1 | 87.67 |
| 2015-16 | 5 | 420 | 79 | - | 3 | - | - | - | 84.00 |
| Totals | 23 | 2107 | 79 | - | 13 | - | - | 1 | 91.61 |
Jordan Pearce
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 9 | 772 | 82 | - | 5 | - | - | 1 | 85.78 |
| 2015-16 | 6 | 489 | 78 | - | 3 | - | - | 1 | 81.50 |
| Totals | 15 | 1261 | 78 | - | 8 | - | - | 2 | 84.07 |
Jamerson Pearson
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 8 | 810 | 90 | - | 4 | - | - | - | 101.25 |
| 2014-15 | 9 | 853 | 89 | - | 5 | - | - | 1 | 94.78 |
| 2015-16 | 6 | 557 | 88 | - | 3 | - | - | - | 92.83 |
| Totals | 23 | 2220 | 88 | - | 12 | - | - | 1 | 96.52 |
Alan Wiseman
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 8 | 816 | 95 | - | 4 | - | - | - | 102.00 |
| 2014-15 | 7 | 683 | 87 | - | 4 | - | - | 1 | 97.57 |
| 2015-16 | 6 | 570 | 88 | - | 3 | - | - | - | 95.00 |
| Totals | 21 | 2069 | 87 | - | 11 | - | - | 1 | 98.52 |