2015-16 William Peace University Golf
March 14-15, 2016 -- Barton Intercollegiate

Wilson Country Club
Wilson, N.C.
Dates: March 14-15, 2016
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Southern New Hampshire   293  299  592   +16
2  Barton "B"   304  300  604   +28
3  Barton   301  306  607   +31
4  Mount Olive   293  317  610   +34
5  McDaniel   293  319  612   +36
6  Wake Tech   311  302  613   +37
7  Cape Fear   304  317  621   +45
8  Chestnut Hill   310  312  622   +46
t 9  Bentley   311  319  630   +54
t 9  Marymount (VA)   315  315  630   +54
11  Post   319  313  632   +56
t 12  Chowan   305  328  633   +57
t 12  Franklin Pierce   322  311  633   +57
14  Assumption   317  321  638   +62
15  Johnston CC   319  328  647   +71
16  William Peace   367  394  761   +185



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Jake Nutter  Southern New Hampshire   73  73  146   +2
t 2  Brady Hollenbacher  Mount Olive   75  71  146   +2
t 2  Matt Paradise  Southern New Hampshire   72  74  146   +2
4  Malcolm Oliver  Bentley   72  76  148   +4
t 5  Nick Adams  Mount Olive   74  75  149   +5
t 5  John Clancy  Southern New Hampshire   73  76  149   +5
t 5  Derek Hamm  Barton   72  77  149   +5
t 5  Brandon Munford  Barton "B"   77  72  149   +5
t 5  John Thatch  Mount Olive   70  79  149   +5
t 10  Matthew Ellis  Wake Tech   75  75  150   +6
t 10  Dennis Herring  Wake Tech   77  73  150   +6
t 10  Anthony Hoffman  Chestnut Hill   75  75  150   +6
t 10  Tyler Robbins  Barton "B"   74  76  150   +6
t 14  Chase Brown  Cape Fear   73  78  151   +7
t 14  Gavin Dugas  Southern New Hampshire   75  76  151   +7
t 14  Brian Norwitz  McDaniel   70  81  151   +7
t 14  Scott Pechacek  Barton "B"   74  77  151   +7
t 14  Justin Plane  Barton   76  75  151   +7
t 19  Keegan Boone  Marymount (VA)   77  75  152   +8
t 19  Anthony Gammon  Cape Fear   76  76  152   +8
t 19  Kyle Gaster  Barton   77  75  152   +8
t 19  Chris Simione  Bentley   73  79  152   +8
t 23  Billy Britton  Chowan   76  77  153   +9
t 23  Carlos Fernandez  Post   82  71  153   +9
t 23  Sam Riemer  Chestnut Hill   73  80  153   +9
t 26  Paolo Ceyrollis  Wake Tech   77  77  154   +10
t 26  Doug Kulikowski  Bentley   74  80  154   +10
t 26  Shawn MacBurnie  McDaniel   73  81  154   +10
t 29  Liam McAnally  Mount Olive   74  81  155   +11
t 29  Javier Prensa-Sosa  Barton "B"   80  75  155   +11
t 29  Brandon Vance  McDaniel   75  80  155   +11
t 32  Nick Adjutant  Franklin Pierce   78  78  156   +12
t 32  Nicky Beecroft  Cape Fear   77  79  156   +12
t 32  Travis Broome  Barton   77  79  156   +12
t 35  Matthew Balcer  Chestnut Hill   82  75  157   +13
t 35  Sam Baxter  Johnston CC   79  78  157   +13
t 35  Adam Bourque  Assumption   79  78  157   +13
t 35  AJ Cooney  Assumption   78  79  157   +13
t 35  Steven Rinard  Chowan   77  80  157   +13
t 35  Steven Tanen  McDaniel   80  77  157   +13
t 35  Matt Wessenberg  Assumption   74  83  157   +13
t 42  Brad Auclair  Franklin Pierce   77  81  158   +14
t 42  Jordan Francis  Chowan   76  82  158   +14
t 42  Cody Jameson  Marymount (VA)   79  79  158   +14
t 42  Josh Lacasse  Southern New Hampshire   78  80  158   +14
t 42  Cal Meyers  Bentley   76  82  158   +14
t 42  Jose Ramirez  Mount Olive   75  83  158   +14
t 42  Mason Woolford  McDaniel   75  83  158   +14
t 49  Turner Garris  Barton "B"   79  80  159   +15
t 49  Travis Landry  Franklin Pierce   84  75  159   +15
t 49  Ben McLochlin  Columbia International   80  79  159   +15
t 49  Jacob Robbins  Wake Tech   82  77  159   +15
t 53  Harry Bayley  Mount Olive   78  82  160   +16
t 53  Brett Chatfield  Bentley   81  79  160   +16
t 53  Kellen LaBonte  Johnston CC   76  84  160   +16
t 53  Erik Timlin  Marymount (VA)   80  80  160   +16
t 53  Logan Zimarino  Barton   76  84  160   +16
t 58  Trey Baker  Johnston CC   85  76  161   +17
t 58  Matthew Sicard  Post   79  82  161   +17
t 60  Brian Kirkpatrick  Chestnut Hill   80  82  162   +18
t 60  Tim LaSarso  McDaniel   80  82  162   +18
t 60  Alex McFadyen  Cape Fear   78  84  162   +18
t 60  Tim Tian  Post   79  83  162   +18
t 64  Mikey Erickson  Post   86  77  163   +19
t 64  Ashton Love  Wake Tech   84  79  163   +19
t 64  Antonio Woodworth  Post   79  84  163   +19
t 67  Taylor Simpson  Franklin Pierce   87  77  164   +20
t 67  Sam Swope  Cape Fear   78  86  164   +20
t 69  Rich Edwards  Chowan   76  89  165   +21
t 69  Brian Reneau  Barton "B"   83  82  165   +21
t 71  Tommy Ayres  Bentley   82  85  167   +23
t 71  Christian Ryan  Marymount (VA)   79  88  167   +23
t 73  Tom Arisco  Franklin Pierce   83  85  168   +24
t 73  Jimmy Brunone  Bentley   86  82  168   +24
t 73  Kyle Gilman  Assumption   87  81  168   +24
t 73  Kyle Weitendorf  Marymount (VA)   87  81  168   +24
77  Ben Potter  Johnston CC   79  92  171   +27
t 78  Justin Clutter  Assumption   86  87  173   +29
t 78  Kevin O'Donnell  Chestnut Hill   89  84  173   +29
80  Ryan Baker  Chowan   84  90  174   +30
t 81  Christian Fleetwood  Chowan   84  93  177   +33
t 81  Logan French  Bentley   92  85  177   +33
83  Matt King  Johnston CC   89  90  179   +35
84  Daniel Hammond  William Peace   88  97  185   +41
85  Myles Owens  William Peace   87  99  186   +42
86  Jamerson Pearson  William Peace   95  99  194   +50
87  Alan Wiseman  William Peace   97  99  196   +52
88  Brian Doran  William Peace   116  103  219   +75
 Andrew Gordon  McDaniel   80  wd DNF

* Jake Nutter won on the 2nd playoff hole.



 Team-by-Team Results
 

March 14-15, 2016 -- Barton Intercollegiate
Wilson Country Club -- Wilson, N.C.
Par 72, 6851 yards -- 17 teams, 89 players

 
Assumption   317 321   638    +62   14th
Adam Bourque   79 78   157    +13   t-35th
AJ Cooney   78 79   157    +13   t-35th
Matt Wessenberg   74 83   157    +13   t-35th
Kyle Gilman   87 81   168    +24   t-73rd
Justin Clutter   86 87   173    +29   t-78th

 
Barton   301 306   607    +31   3rd
Derek Hamm   72 77   149    +5   t-5th
Justin Plane   76 75   151    +7   t-14th
Kyle Gaster   77 75   152    +8   t-19th
Travis Broome   77 79   156    +12   t-32nd
Logan Zimarino   76 84   160    +16   t-53rd

 
Barton "B"   304 300   604    +28   2nd
Brandon Munford   77 72   149    +5   t-5th
Tyler Robbins   74 76   150    +6   t-10th
Scott Pechacek   74 77   151    +7   t-14th
Javier Prensa-Sosa   80 75   155    +11   t-29th
Turner Garris   79 80   159    +15   t-49th
Brian Reneau#   83 82   165    +21   t-69th

 
Bentley   311 319   630    +54   t-9th
Malcolm Oliver   72 76   148    +4   4th
Chris Simione#   73 79   152    +8   t-19th
Doug Kulikowski#   74 80   154    +10   t-26th
Cal Meyers   76 82   158    +14   t-42nd
Brett Chatfield   81 79   160    +16   t-53rd
Tommy Ayres   82 85   167    +23   t-71st
Jimmy Brunone   86 82   168    +24   t-73rd
Logan French#   92 85   177    +33   t-81st

 
Cape Fear   304 317   621    +45   7th
Chase Brown   73 78   151    +7   t-14th
Anthony Gammon   76 76   152    +8   t-19th
Nicky Beecroft   77 79   156    +12   t-32nd
Alex McFadyen   78 84   162    +18   t-60th
Sam Swope   78 86   164    +20   t-67th

 
Chestnut Hill   310 312   622    +46   8th
Anthony Hoffman   75 75   150    +6   t-10th
Sam Riemer   73 80   153    +9   t-23rd
Matthew Balcer   82 75   157    +13   t-35th
Brian Kirkpatrick   80 82   162    +18   t-60th
Kevin O'Donnell   89 84   173    +29   t-78th

 
Chowan   305 328   633    +57   t-12th
Billy Britton   76 77   153    +9   t-23rd
Steven Rinard   77 80   157    +13   t-35th
Jordan Francis   76 82   158    +14   t-42nd
Rich Edwards   76 89   165    +21   t-69th
Ryan Baker#   84 90   174    +30   80th
Christian Fleetwood   84 93   177    +33   t-81st

 
Columbia International  
Ben McLochlin#   80 79   159    +15   t-49th

 
Franklin Pierce   322 311   633    +57   t-12th
Nick Adjutant   78 78   156    +12   t-32nd
Brad Auclair   77 81   158    +14   t-42nd
Travis Landry   84 75   159    +15   t-49th
Taylor Simpson   87 77   164    +20   t-67th
Tom Arisco   83 85   168    +24   t-73rd

 
Johnston CC   319 328   647    +71   15th
Sam Baxter   79 78   157    +13   t-35th
Kellen LaBonte   76 84   160    +16   t-53rd
Trey Baker   85 76   161    +17   t-58th
Ben Potter   79 92   171    +27   77th
Matt King   89 90   179    +35   83rd

 
Marymount (VA)   315 315   630    +54   t-9th
Keegan Boone   77 75   152    +8   t-19th
Cody Jameson   79 79   158    +14   t-42nd
Erik Timlin   80 80   160    +16   t-53rd
Christian Ryan   79 88   167    +23   t-71st
Kyle Weitendorf   87 81   168    +24   t-73rd

 
McDaniel   293 319   612    +36   5th
Brian Norwitz   70 81   151    +7   t-14th
Shawn MacBurnie   73 81   154    +10   t-26th
Brandon Vance   75 80   155    +11   t-29th
Steven Tanen   80 77   157    +13   t-35th
Mason Woolford   75 83   158    +14   t-42nd
Tim LaSarso#   80 82   162    +18   t-60th
Andrew Gordon#   80 wd   80

 
Mount Olive   293 317   610    +34   4th
Brady Hollenbacher#   75 71   146    +2   t-2nd
Nick Adams   74 75   149    +5   t-5th
John Thatch   70 79   149    +5   t-5th
Liam McAnally   74 81   155    +11   t-29th
Jose Ramirez   75 83   158    +14   t-42nd
Harry Bayley   78 82   160    +16   t-53rd

 
Post   319 313   632    +56   11th
Carlos Fernandez   82 71   153    +9   t-23rd
Matthew Sicard   79 82   161    +17   t-58th
Tim Tian   79 83   162    +18   t-60th
Mikey Erickson   86 77   163    +19   t-64th
Antonio Woodworth   79 84   163    +19   t-64th

 
Southern New Hampshire   293 299   592    +16   1st
Jake Nutter   73 73   146    +2   1st
Matt Paradise   72 74   146    +2   t-2nd
John Clancy   73 76   149    +5   t-5th
Gavin Dugas   75 76   151    +7   t-14th
Josh Lacasse   78 80   158    +14   t-42nd

 
Wake Tech   311 302   613    +37   6th
Matthew Ellis   75 75   150    +6   t-10th
Dennis Herring   77 73   150    +6   t-10th
Paolo Ceyrollis   77 77   154    +10   t-26th
Jacob Robbins   82 77   159    +15   t-49th
Ashton Love   84 79   163    +19   t-64th

 
William Peace   367 394   761    +185   16th
Daniel Hammond   88 97   185    +41   84th
Myles Owens   87 99   186    +42   85th
Jamerson Pearson   95 99   194    +50   86th
Alan Wiseman   97 99   196    +52   87th
Brian Doran   116 103   219    +75   88th

# Indicates individual player



 AP-Style Tournament Results
 

Barton Intercollegiate
Wilson Country Club
Wilson, N.C.
Dates: March 14-15, 2016
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Southern New Hampshire.........  293  299    592    +16
   2  Barton "B"...  304  300    604    +28
   3  Barton.........................  301  306    607    +31
   4  Mount Olive....................  293  317    610    +34
   5  McDaniel.......................  293  319    612    +36
   6  Wake Tech......................  311  302    613    +37
   7  Cape Fear......................  304  317    621    +45
   8  Chestnut Hill..................  310  312    622    +46
t  9  Bentley........................  311  319    630    +54
t  9  Marymount (VA).................  315  315    630    +54
  11  Post...........................  319  313    632    +56
t 12  Chowan.........................  305  328    633    +57
t 12  Franklin Pierce................  322  311    633    +57
  14  Assumption.....................  317  321    638    +62
  15  Johnston CC....................  319  328    647    +71
  16  William Peace..................  367  394    761   +185


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Jake Nutter.......... Southern New Hampshire.........   73   73    146     +2
t  2  Brady Hollenbacher... Mount Olive....................   75   71    146     +2
t  2  Matt Paradise........ Southern New Hampshire.........   72   74    146     +2
   4  Malcolm Oliver....... Bentley........................   72   76    148     +4
t  5  Nick Adams........... Mount Olive....................   74   75    149     +5
t  5  John Clancy.......... Southern New Hampshire.........   73   76    149     +5
t  5  Derek Hamm........... Barton.........................   72   77    149     +5
t  5  Brandon Munford...... Barton "B"...   77   72    149     +5
t  5  John Thatch.......... Mount Olive....................   70   79    149     +5
t 10  Matthew Ellis........ Wake Tech......................   75   75    150     +6
t 10  Dennis Herring....... Wake Tech......................   77   73    150     +6
t 10  Anthony Hoffman...... Chestnut Hill..................   75   75    150     +6
t 10  Tyler Robbins........ Barton "B"...   74   76    150     +6
t 14  Chase Brown.......... Cape Fear......................   73   78    151     +7
t 14  Gavin Dugas.......... Southern New Hampshire.........   75   76    151     +7
t 14  Brian Norwitz........ McDaniel.......................   70   81    151     +7
t 14  Scott Pechacek....... Barton "B"...   74   77    151     +7
t 14  Justin Plane......... Barton.........................   76   75    151     +7
t 19  Keegan Boone......... Marymount (VA).................   77   75    152     +8
t 19  Anthony Gammon....... Cape Fear......................   76   76    152     +8
t 19  Kyle Gaster.......... Barton.........................   77   75    152     +8
t 19  Chris Simione........ Bentley........................   73   79    152     +8

* Jake Nutter won on the 2nd playoff hole.