|
Individual Career Statistics (Active Players) |
Myles Owens
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2012-13 | 4 | 387 | 94 | - | 2 | - | - | - | 96.75 |
| 2013-14 | 8 | 774 | 86 | - | 4 | - | - | - | 96.75 |
| 2014-15 | 6 | 526 | 83 | - | 4 | - | - | 1 | 87.67 |
| Totals | 18 | 1687 | 83 | - | 10 | - | - | 1 | 93.72 |
Carl Paschall
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 3 | 265 | 86 | - | 2 | - | - | - | 88.33 |
| Totals | 3 | 265 | 86 | - | 2 | - | - | - | 88.33 |
Jordan Pearce
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2014-15 | 9 | 772 | 82 | - | 5 | - | - | 1 | 85.78 |
| Totals | 9 | 772 | 82 | - | 5 | - | - | 1 | 85.78 |
Jamerson Pearson
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 8 | 810 | 90 | - | 4 | - | - | - | 101.25 |
| 2014-15 | 9 | 853 | 89 | - | 5 | - | - | 1 | 94.78 |
| Totals | 17 | 1663 | 89 | - | 9 | - | - | 1 | 97.82 |
Alan Wiseman
| Low | Par/- | Finish Top | |||||||
| Season | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | Average |
| 2013-14 | 8 | 816 | 95 | - | 4 | - | - | - | 102.00 |
| 2014-15 | 7 | 683 | 87 | - | 4 | - | - | 1 | 97.57 |
| Totals | 15 | 1499 | 87 | - | 8 | - | - | 1 | 99.93 |