2014-15 William Peace University Golf
3/18/2015 -- Barton Intercollegiate

Wilson Country Club
Wilson, N.C.
Dates: 3/18/2015
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
3  Belmont Abbey   298  294  592   +16
1  Barton   307  291  598   +22
6  Mount Olive   309  298  607   +31
9  Southern Wesleyan   310  306  616   +40
2  Barton B   308  310  618   +42
4  Cape Fear CC   313  319  632   +56
5  Franklin Pierce   329  311  640   +64
7  North Carolina Wesleyan   337  307  644   +68
8  Post   350  311  661   +85
10  Wake Tech   331  330  661   +85
11  William Peace   386  366  752   +176



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Tyler Satorius  Belmont Abbey   72  70  142   -2
 Nick Stafford  Belmont Abbey   73  74  147   +3
 Brian Quilter  Barton   76  72  148   +4
 Austin Doerr  Barton   74  75  149   +5
 Tyler Robbins  Barton B   74  75  149   +5
 Michael Mead  Belmont Abbey   76  74  150   +6
 Kyle Gaster  Barton B   72  79  151   +7
 Matt Moore  Southern Wesleyan   71  80  151   +7
 Jose Ramirez  Mount Olive   77  74  151   +7
 Nicholas Adams  Mount Olive   77  75  152   +8
 Zack Casto  Southern Wesleyan   80  72  152   +8
 Derek Hamm  Barton   82  70  152   +8
 George Shenas  Barton   79  74  153   +9
 Jeff Villalobos  Mount Olive   75  78  153   +9
 Turner Garris  Barton B   82  72  154   +10
 Jesus Valderrama  Mount Olive   81  73  154   +10
 Chase Brown  Cape Fear CC   77  78  155   +11
 Cameron Buist  Belmont Abbey   79  76  155   +11
 Neville Burton  Cape Fear CC   75  80  155   +11
 Carlos Fernandez  Post   79  76  155   +11
 Zach Moore  Southern Wesleyan   79  76  155   +11
 Edward Thomas  Barton   78  77  155   +11
 David White  North Carolina Wesleyan   82  73  155   +11
 Sebastian Andersen  Mount Olive   80  76  156   +12
 Justin Curis  Belmont Abbey   77  79  156   +12
 Brad Auclair  Franklin Pierce   81  76  157   +13
 John Keffer  Southern Wesleyan   82  78  160   +16
 Jacob Robbins  Wake Tech   84  76  160   +16
 Nick Adjutant  Franklin Pierce   79  82  161   +17
 Drew Baker  Cape Fear CC   79  82  161   +17
 Anthony Gammon  Cape Fear CC   82  79  161   +17
 Corey Cromer  Southern Wesleyan   80  82  162   +18
 Ben Gillon  North Carolina Wesleyan   82  80  162   +18
 Will Pennington  Franklin Pierce   86  76  162   +18
 Tommy Nakamura  North Carolina Wesleyan   88  75  163   +19
 Kessler Sorrel  Wake Tech   76  87  163   +19
 Travis Broome  Barton B   80  84  164   +20
 Michael Madden  North Carolina Wesleyan   85  79  164   +20
 Chris Pasto  Franklin Pierce   87  77  164   +20
 Evan Ogburn  Wake Tech   82  84  166   +22
 Tim Tian  Post   89  78  167   +23
 Jordi Gallemi  Barton B   86  82  168   +24
 Hunter Byram  Franklin Pierce   83  87  170   +26
 Colby Weiner  Cape Fear CC   84  86  170   +26
 Kyle Hughes  Post   96  75  171   +27
 Ashton Love  Wake Tech   89  83  172   +28
 John Gibbons  Post   91  82  173   +29
 Brian Reneau  Barton B   82  91  173   +29
 Tom Arisco  Franklin Pierce   90  85  175   +31
 Trey Baker  Johnston CC   88  87  175   +31
 Jordan Pearce  William Peace   89  86  175   +31
 Kyle Knowles  Johnston CC   83  95  178   +34
 Myles Owens  William Peace   93  85  178   +34
 John Neal  Wake Tech   90  89  179   +35
 Patrick Hartnett  Post   91  90  181   +37
 Jamerson Pearson  William Peace   98  100  198   +54
 Alan Wiseman  William Peace   106  95  201   +57
 Matthew May  North Carolina Wesleyan   114  107  221   +77
 Lee Logan  Johnston CC   112  112  224   +80



 Team-by-Team Results
 

3/18/2015 -- Barton Intercollegiate
Wilson Country Club -- Wilson, N.C.
Par 72, 6851 yards -- 11 teams, 59 players

 
Barton   307 291   598    +22   1st
Brian Quilter   76 72   148    +4
Austin Doerr   74 75   149    +5
Derek Hamm   82 70   152    +8
George Shenas   79 74   153    +9
Edward Thomas   78 77   155    +11

 
Barton B   308 310   618    +42   2nd
Tyler Robbins   74 75   149    +5
Kyle Gaster   72 79   151    +7
Turner Garris   82 72   154    +10
Travis Broome   80 84   164    +20
Jordi Gallemi#   86 82   168    +24
Brian Reneau   82 91   173    +29

 
Belmont Abbey   298 294   592    +16   3rd
Tyler Satorius   72 70   142    -2
Nick Stafford   73 74   147    +3
Michael Mead   76 74   150    +6
Cameron Buist   79 76   155    +11
Justin Curis   77 79   156    +12

 
Cape Fear CC   313 319   632    +56   4th
Chase Brown   77 78   155    +11
Neville Burton   75 80   155    +11
Drew Baker   79 82   161    +17
Anthony Gammon   82 79   161    +17
Colby Weiner   84 86   170    +26

 
Franklin Pierce   329 311   640    +64   5th
Brad Auclair   81 76   157    +13
Nick Adjutant   79 82   161    +17
Will Pennington   86 76   162    +18
Chris Pasto   87 77   164    +20
Hunter Byram   83 87   170    +26
Tom Arisco#   90 85   175    +31

 
Johnston CC  
Trey Baker#   88 87   175    +31
Kyle Knowles#   83 95   178    +34
Lee Logan#   112 112   224    +80

 
Mount Olive   309 298   607    +31   6th
Jose Ramirez   77 74   151    +7
Nicholas Adams   77 75   152    +8
Jeff Villalobos   75 78   153    +9
Jesus Valderrama   81 73   154    +10
Sebastian Andersen   80 76   156    +12

 
North Carolina Wesleyan   337 307   644    +68   7th
David White   82 73   155    +11
Ben Gillon   82 80   162    +18
Tommy Nakamura   88 75   163    +19
Michael Madden   85 79   164    +20
Matthew May   114 107   221    +77

 
Post   350 311   661    +85   8th
Carlos Fernandez   79 76   155    +11
Tim Tian   89 78   167    +23
Kyle Hughes   96 75   171    +27
John Gibbons   91 82   173    +29
Patrick Hartnett   91 90   181    +37

 
Southern Wesleyan   310 306   616    +40   9th
Matt Moore   71 80   151    +7
Zack Casto   80 72   152    +8
Zach Moore   79 76   155    +11
John Keffer   82 78   160    +16
Corey Cromer   80 82   162    +18

 
Wake Tech   331 330   661    +85   10th
Jacob Robbins   84 76   160    +16
Kessler Sorrel   76 87   163    +19
Evan Ogburn   82 84   166    +22
Ashton Love   89 83   172    +28
John Neal   90 89   179    +35

 
William Peace   386 366   752    +176   11th
Jordan Pearce   89 86   175    +31
Myles Owens   93 85   178    +34
Jamerson Pearson   98 100   198    +54
Alan Wiseman   106 95   201    +57

# Indicates individual player



 AP-Style Tournament Results
 

Barton Intercollegiate
Wilson Country Club
Wilson, N.C.
Dates: 3/18/2015
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   3  Belmont Abbey..................  298  294    592    +16
   1  Barton.........................  307  291    598    +22
   6  Mount Olive....................  309  298    607    +31
   9  Southern Wesleyan..............  310  306    616    +40
   2  Barton B.......................  308  310    618    +42
   4  Cape Fear CC...................  313  319    632    +56
   5  Franklin Pierce................  329  311    640    +64
   7  North Carolina Wesleyan........  337  307    644    +68
   8  Post...........................  350  311    661    +85
  10  Wake Tech......................  331  330    661    +85
  11  William Peace..................  386  366    752   +176


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Tyler Satorius....... Belmont Abbey..................   72   70    142     -2
      Nick Stafford........ Belmont Abbey..................   73   74    147     +3
      Brian Quilter........ Barton.........................   76   72    148     +4
      Austin Doerr......... Barton.........................   74   75    149     +5
      Tyler Robbins........ Barton B.......................   74   75    149     +5
      Michael Mead......... Belmont Abbey..................   76   74    150     +6
      Kyle Gaster.......... Barton B.......................   72   79    151     +7
      Matt Moore........... Southern Wesleyan..............   71   80    151     +7
      Jose Ramirez......... Mount Olive....................   77   74    151     +7
      Nicholas Adams....... Mount Olive....................   77   75    152     +8
      Zack Casto........... Southern Wesleyan..............   80   72    152     +8
      Derek Hamm........... Barton.........................   82   70    152     +8
      George Shenas........ Barton.........................   79   74    153     +9
      Jeff Villalobos...... Mount Olive....................   75   78    153     +9
      Turner Garris........ Barton B.......................   82   72    154    +10
      Jesus Valderrama..... Mount Olive....................   81   73    154    +10
      Chase Brown.......... Cape Fear CC...................   77   78    155    +11
      Cameron Buist........ Belmont Abbey..................   79   76    155    +11
      Neville Burton....... Cape Fear CC...................   75   80    155    +11
      Carlos Fernandez..... Post...........................   79   76    155    +11
      Zach Moore........... Southern Wesleyan..............   79   76    155    +11
      Edward Thomas........ Barton.........................   78   77    155    +11
      David White.......... North Carolina Wesleyan........   82   73    155    +11
      Sebastian Andersen... Mount Olive....................   80   76    156    +12
      Justin Curis......... Belmont Abbey..................   77   79    156    +12
      Brad Auclair......... Franklin Pierce................   81   76    157    +13
      John Keffer.......... Southern Wesleyan..............   82   78    160    +16
      Jacob Robbins........ Wake Tech......................   84   76    160    +16
      Nick Adjutant........ Franklin Pierce................   79   82    161    +17
      Drew Baker........... Cape Fear CC...................   79   82    161    +17
      Anthony Gammon....... Cape Fear CC...................   82   79    161    +17
      Corey Cromer......... Southern Wesleyan..............   80   82    162    +18
      Ben Gillon........... North Carolina Wesleyan........   82   80    162    +18
      Will Pennington...... Franklin Pierce................   86   76    162    +18
      Tommy Nakamura....... North Carolina Wesleyan........   88   75    163    +19
      Kessler Sorrel....... Wake Tech......................   76   87    163    +19
      Travis Broome........ Barton B.......................   80   84    164    +20
      Michael Madden....... North Carolina Wesleyan........   85   79    164    +20

Barton Intercollegiate
Wilson Country Club
Wilson, N.C.
Dates: 3/18/2015
Par 72, 6851 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Chris Pasto.......... Franklin Pierce................   87   77    164    +20
      Evan Ogburn.......... Wake Tech......................   82   84    166    +22
      Tim Tian............. Post...........................   89   78    167    +23
      Jordi Gallemi........ Barton B.......................   86   82    168    +24
      Hunter Byram......... Franklin Pierce................   83   87    170    +26
      Colby Weiner......... Cape Fear CC...................   84   86    170    +26
      Kyle Hughes.......... Post...........................   96   75    171    +27
      Ashton Love.......... Wake Tech......................   89   83    172    +28
      John Gibbons......... Post...........................   91   82    173    +29
      Brian Reneau......... Barton B.......................   82   91    173    +29
      Tom Arisco........... Franklin Pierce................   90   85    175    +31
      Trey Baker........... Johnston CC....................   88   87    175    +31
      Jordan Pearce........ William Peace..................   89   86    175    +31
      Kyle Knowles......... Johnston CC....................   83   95    178    +34
      Myles Owens.......... William Peace..................   93   85    178    +34
      John Neal............ Wake Tech......................   90   89    179    +35
      Patrick Hartnett..... Post...........................   91   90    181    +37
      Jamerson Pearson..... William Peace..................   98  100    198    +54
      Alan Wiseman......... William Peace..................  106   95    201    +57
      Matthew May.......... North Carolina Wesleyan........  114  107    221    +77
      Lee Logan............ Johnston CC....................  112  112    224    +80