2012-13 William Peace University Golf
Mar. 18-19, 2013 -- Barton Intercollegiate

Wilson Country Club
Wilson, N.C.
Dates: Mar. 18-19, 2013
Par 72, 6851 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  King   289  297  586   +10
2  Barton College   300  290  590   +14
3  Erskine   294  297  591   +15
4  North Greenville   299  301  600   +24
5  Mount Olive   307  294  601   +25
6  Brevard   310  299  609   +33
7  California (Pa.)   303  307  610   +34
8  Barton B   321  292  613   +37
9  Virginia Intermont   319  297  616   +40
10  Post   311  307  618   +42
11  Cape Fear   311  312  623   +47
12  Tri-County   318  307  625   +49
13  California (Pa.) B   324  323  647   +71
14  Johnston CC   341  328  669   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Trevor Banks  Virginia Intermont   70  67  137   -7
2  Brad Thorne  Erskine   69  71  140   -4
3  Richard Powell  King   73  71  144   E
4  Ross Earnshaw  Post   74  71  145   +1
t 5  Austin Doerr  Barton College   73  73  146   +2
t 5  Kim Koivu  Brevard   78  68  146   +2
t 5  Tucker MacDonald  North Greenville   72  74  146   +2
t 8  Daniel Claytor  Barton College   75  72  147   +3
t 8  Charlie Durman  California (Pa.)   73  74  147   +3
t 8  Ross Maietta  King   71  76  147   +3
t 8  Lee Numpituckchaikul  King   74  73  147   +3
t 8  Brian Quilter  Barton B   79  68  147   +3
t 13  Sebastian Andersen  Mount Olive   78  70  148   +4
t 13  Andrew Decker  NC State   79  69  148   +4
t 13  Taylor Gouge  King   71  77  148   +4
t 13  Tyler Lucas  Erskine   75  73  148   +4
t 13  Josh O'Neal  North Greenville   77  71  148   +4
t 18  Jordan Eck  California (Pa.)   75  74  149   +5
t 18  Hunter Howell  NC State   74  75  149   +5
t 18  Micah Lawrence  Barton B   74  75  149   +5
t 18  Mark O'Hara  Mount Olive   79  70  149   +5
t 22  Ford Blanchard  Erskine   74  76  150   +6
t 22  William Herring  NC State   72  78  150   +6
t 22  Edward Thomas III  Barton College   77  73  150   +6
t 22  Anthony McNamara  Post   74  76  150   +6
t 26  Tanner Pearson  Cape Fear   75  76  151   +7
t 26  Thomas Rees  Post   74  77  151   +7
t 28  Danny Dippel  North Greenville   73  79  152   +8
t 28  Landon Garrett  Tri-County   79  73  152   +8
t 28  Trent Livingston  Johnston CC   78  74  152   +8
t 28  Michael Marshburn  Barton College   75  77  152   +8
t 32  Nicolas Fonseca  Barton College   81  72  153   +9
t 32  Laurent Oudenne  Tri-County   76  77  153   +9
t 34  Wilson Day  NC State   74  80  154   +10
t 34  Cameron Ford  Erskine   76  78  154   +10
t 34  Brad Thornton  California (Pa.)   75  79  154   +10
t 34  Sami Vanni  Brevard   79  75  154   +10
t 34  Jefred Villalobos  Mount Olive   74  80  154   +10
t 39  Dalton Gore  Mount Olive   81  74  155   +11
t 39  Joshua Hopwood  North Greenville   77  78  155   +11
t 39  Zach Joines  Cape Fear   78  77  155   +11
t 39  Louis Laviscount  Virginia Intermont   80  75  155   +11
t 39  Johan Nordhal  Brevard   78  77  155   +11
t 39  Lucas Polin  North Greenville   77  78  155   +11
t 39  George Shenas  Barton B   81  74  155   +11
t 46  Steven Aster  Mount Olive   84  72  156   +12
t 46  Petter Lehmann  Brevard   75  81  156   +12
48  Davis Hilton  Cape Fear   79  78  157   +13
49  Paul Calac  Brevard   79  79  158   +14
t 50  John Scott  King   77  82  159   +15
t 50  Jesus Valderrama  Mount Olive   76  83  159   +15
t 50  Tim Wilson  Virginia Intermont   81  78  159   +15
t 53  Jake Brawley  California (Pa.)   80  80  160   +16
t 53  Jacob Burgess  Tri-County   83  77  160   +16
t 53  Jeremy Carrell  Erskine   83  77  160   +16
t 53  Sam Hobday  King   81  79  160   +16
t 53  Mark Paradise  California (Pa.) B   79  81  160   +16
t 58  Andrew Harvey  Tri-County   80  81  161   +17
t 58  Austin Stoddard  California (Pa.) B   80  81  161   +17
t 60  Adam Jeffery  California (Pa.) B   81  81  162   +18
t 60  Dermot McElhennon  Barton B   87  75  162   +18
t 60  Diego Ortez  Brevard   77  85  162   +18
t 60  Chad Pappasergi  California (Pa.)   82  80  162   +18
t 60  Kyle Shuffler  Cape Fear   79  83  162   +18
65  Kasey Marion  Virginia Intermont   82  81  163   +19
66  Justin Newbauer  California (Pa.) B   84  80  164   +20
67  Nathan Ballenberger  Virginia Intermont   88  77  165   +21
t 68  Walt Poston  Virginia Intermont   88  78  166   +22
t 68  Harrison Thrift  Tri-County   86  80  166   +22
70  Jace Durham  Cape Fear   88  81  169   +25
t 71  Michael Chua  King   90  80  170   +26
t 71  Woody Johnson  Johnston CC   84  86  170   +26
t 71  Grant Newton  California (Pa.) B   85  85  170   +26
t 74  Jay Gerrick  Post   90  83  173   +29
t 74  Logan Parker  Johnston CC   88  85  173   +29
76  Kyle Sanders  Johnston CC   91  83  174   +30
77  Terrace Myles  William Peace   84  95  179   +35
78  Myles Owens  William Peace   97  94  191   +47
79  Drew Michael  Johnston CC   106  119  225   +81
 Richard Moore II  Barton B   dq  77 DNF
 Nick Daven  Post   89  dq DNF



 Team-by-Team Results
 

Mar. 18-19, 2013 -- Barton Intercollegiate
Wilson Country Club -- Wilson, N.C.
Par 72, 6851 yards -- 14 teams, 81 players

 
Barton B   321 292   613    +37   8th
Brian Quilter   79 68   147    +3   t-8th
Micah Lawrence   74 75   149    +5   t-18th
George Shenas   81 74   155    +11   t-39th
Dermot McElhennon   87 75   162    +18   t-60th
Richard Moore II   dq 77   77

 
Barton College   300 290   590    +14   2nd
Austin Doerr   73 73   146    +2   t-5th
Daniel Claytor   75 72   147    +3   t-8th
Edward Thomas III   77 73   150    +6   t-22nd
Michael Marshburn   75 77   152    +8   t-28th
Nicolas Fonseca   81 72   153    +9   t-32nd

 
Brevard   310 299   609    +33   6th
Kim Koivu   78 68   146    +2   t-5th
Sami Vanni   79 75   154    +10   t-34th
Johan Nordhal   78 77   155    +11   t-39th
Petter Lehmann   75 81   156    +12   t-46th
Paul Calac   79 79   158    +14   49th
Diego Ortez#   77 85   162    +18   t-60th

 
California (Pa.)   303 307   610    +34   7th
Charlie Durman   73 74   147    +3   t-8th
Jordan Eck   75 74   149    +5   t-18th
Brad Thornton   75 79   154    +10   t-34th
Jake Brawley   80 80   160    +16   t-53rd
Chad Pappasergi   82 80   162    +18   t-60th

 
California (Pa.) B   324 323   647    +71   13th
Mark Paradise   79 81   160    +16   t-53rd
Austin Stoddard   80 81   161    +17   t-58th
Adam Jeffery   81 81   162    +18   t-60th
Justin Newbauer   84 80   164    +20   66th
Grant Newton   85 85   170    +26   t-71st

 
Cape Fear   311 312   623    +47   11th
Tanner Pearson   75 76   151    +7   t-26th
Zach Joines   78 77   155    +11   t-39th
Davis Hilton   79 78   157    +13   48th
Kyle Shuffler   79 83   162    +18   t-60th
Jace Durham   88 81   169    +25   70th

 
Erskine   294 297   591    +15   3rd
Brad Thorne   69 71   140    -4   2nd
Tyler Lucas   75 73   148    +4   t-13th
Ford Blanchard   74 76   150    +6   t-22nd
Cameron Ford   76 78   154    +10   t-34th
Jeremy Carrell   83 77   160    +16   t-53rd

 
Johnston CC   341 328   669    +93   14th
Trent Livingston   78 74   152    +8   t-28th
Woody Johnson   84 86   170    +26   t-71st
Logan Parker   88 85   173    +29   t-74th
Kyle Sanders   91 83   174    +30   76th
Drew Michael   106 119   225    +81   79th

 
King   289 297   586    +10   1st
Richard Powell   73 71   144   E   3rd
Ross Maietta   71 76   147    +3   t-8th
Lee Numpituckchaikul   74 73   147    +3   t-8th
Taylor Gouge   71 77   148    +4   t-13th
John Scott   77 82   159    +15   t-50th
Sam Hobday#   81 79   160    +16   t-53rd
Michael Chua#   90 80   170    +26   t-71st

 
Mount Olive   307 294   601    +25   5th
Sebastian Andersen   78 70   148    +4   t-13th
Mark O'Hara   79 70   149    +5   t-18th
Jefred Villalobos   74 80   154    +10   t-34th
Dalton Gore   81 74   155    +11   t-39th
Steven Aster#   84 72   156    +12   t-46th
Jesus Valderrama   76 83   159    +15   t-50th

 
NC State  
Andrew Decker#   79 69   148    +4   t-13th
Hunter Howell#   74 75   149    +5   t-18th
William Herring#   72 78   150    +6   t-22nd
Wilson Day#   74 80   154    +10   t-34th

 
North Greenville   299 301   600    +24   4th
Tucker MacDonald   72 74   146    +2   t-5th
Josh O'Neal   77 71   148    +4   t-13th
Danny Dippel   73 79   152    +8   t-28th
Joshua Hopwood   77 78   155    +11   t-39th
Lucas Polin   77 78   155    +11   t-39th

 
Post   311 307   618    +42   10th
Ross Earnshaw   74 71   145    +1   4th
Anthony McNamara   74 76   150    +6   t-22nd
Thomas Rees   74 77   151    +7   t-26th
Jay Gerrick   90 83   173    +29   t-74th
Nick Daven   89 dq   89

 
Tri-County   318 307   625    +49   12th
Landon Garrett   79 73   152    +8   t-28th
Laurent Oudenne   76 77   153    +9   t-32nd
Jacob Burgess   83 77   160    +16   t-53rd
Andrew Harvey   80 81   161    +17   t-58th
Harrison Thrift   86 80   166    +22   t-68th

 
Virginia Intermont   319 297   616    +40   9th
Trevor Banks   70 67   137    -7   1st
Louis Laviscount   80 75   155    +11   t-39th
Tim Wilson   81 78   159    +15   t-50th
Kasey Marion#   82 81   163    +19   65th
Nathan Ballenberger   88 77   165    +21   67th
Walt Poston   88 78   166    +22   t-68th

 
William Peace  
Terrace Myles#   84 95   179    +35   77th
Myles Owens#   97 94   191    +47   78th

# Indicates individual player



 AP-Style Tournament Results
 

Barton Intercollegiate
Wilson Country Club
Wilson, N.C.
Dates: Mar. 18-19, 2013
Par 72, 6851 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  King...........................  289  297    586    +10
   2  Barton College.................  300  290    590    +14
   3  Erskine........................  294  297    591    +15
   4  North Greenville...............  299  301    600    +24
   5  Mount Olive....................  307  294    601    +25
   6  Brevard........................  310  299    609    +33
   7  California (Pa.)...............  303  307    610    +34
   8  Barton B.......................  321  292    613    +37
   9  Virginia Intermont.............  319  297    616    +40
  10  Post...........................  311  307    618    +42
  11  Cape Fear......................  311  312    623    +47
  12  Tri-County.....................  318  307    625    +49
  13  California (Pa.) B.............  324  323    647    +71
  14  Johnston CC....................  341  328    669    +93


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Trevor Banks......... Virginia Intermont.............   70   67    137     -7
   2  Brad Thorne.......... Erskine........................   69   71    140     -4
   3  Richard Powell....... King...........................   73   71    144      E
   4  Ross Earnshaw........ Post...........................   74   71    145     +1
t  5  Austin Doerr......... Barton College.................   73   73    146     +2
t  5  Kim Koivu............ Brevard........................   78   68    146     +2
t  5  Tucker MacDonald..... North Greenville...............   72   74    146     +2
t  8  Daniel Claytor....... Barton College.................   75   72    147     +3
t  8  Charlie Durman....... California (Pa.)...............   73   74    147     +3
t  8  Ross Maietta......... King...........................   71   76    147     +3
t  8  Lee Numpituckchaikul. King...........................   74   73    147     +3
t  8  Brian Quilter........ Barton B.......................   79   68    147     +3
t 13  Sebastian Andersen... Mount Olive....................   78   70    148     +4
t 13  Andrew Decker........ NC State.......................   79   69    148     +4
t 13  Taylor Gouge......... King...........................   71   77    148     +4
t 13  Tyler Lucas.......... Erskine........................   75   73    148     +4
t 13  Josh O'Neal.......... North Greenville...............   77   71    148     +4
t 18  Jordan Eck........... California (Pa.)...............   75   74    149     +5
t 18  Hunter Howell........ NC State.......................   74   75    149     +5
t 18  Micah Lawrence....... Barton B.......................   74   75    149     +5
t 18  Mark O'Hara.......... Mount Olive....................   79   70    149     +5